Circular saw 20V (NO BATT.) 165mm POWDP25200
Description
This 20V circular saw from Dual Power is suitable for perfect straight and mitre cuts. Its 45° tiltable saw blade makes bevel cuts in wooden planks and for baseboards possible as well.
The Ø165mm saw blade has 24 teeth and reaches a rotation speed of up to 4000min-1. This results in a cutting capacity of 55mm for regular cuts and 38mm for 45° bevel cuts. The parallel guide guarantees perfect straight cuts.
The soft start motor increases the rotation speed gradually, ensuring together with the auxiliary handle a stable and controlled result. A clear view on the cutting line is achieved thanks to the integrated work light and vacuum cleaner connector.
Separate battery and charger
The battery and charger are not included. They are sold separately and are compatible with the whole Dual Power range.
Which Dual Power batter is compatible?
This 20V reciprocating saw is compatible with both the 20V and 2x20V Dual Power batteries. The use of a 2x20V battery ensures an even longer battery run time, compared to the use of a 20V version
Technical specifications
Box content | |
---|---|
Manual included | |
Chargers - charge cable included | |
Dust Bag/box included | |
Dust adaptor for vacuum cleaner included | |
Side guide included | |
Number of Saw blades for aluminium included | 0 |
Number of Saw blades multi-use included | 0 |
Mitre base included | Not applicable |
Number of Spanner tools included | 0 # |
Number of Spanner tools included_unit | # |
Number of Spanner tools included_value | 0 |
Number of Wrench(es) included | 0 # |
Number of Wrench(es) included_unit | # |
Number of Wrench(es) included_value | 0 |
Number of Hex keys included | 1 # |
Number of Hex keys included_unit | # |
Number of Hex keys included_value | 1 |
Tool | |
---|---|
Rated Voltage DC (Un) max | 20 V |
Sound Power Level (LwA) | 104 dB(A) |
Sound Power Level (LwA)_unit | dB(A) |
Sound Power Level (LwA)_value | 104 |
Batteries necessary (amount) | 1 # |
Batteries necessary (amount)_unit | # |
Batteries necessary (amount)_value | 1 |
2nd Batteries included (amount) | # |
2nd Batteries included (amount)_unit | # |
2nd Batteries included (amount)_value | |
Switch dustproof | |
Electronic speed control | |
Adjustable Base | |
Safety button | |
Overload protection | |
Bore size | 20 mm |
Bore size_unit | mm |
Bore size_value | 20 |
Adjustable angle | |
Spindle lock | |
number of teeth/blades | 24 |
Disc diameter | 165 mm |
Disc diameter_unit | mm |
Disc diameter_value | 165 |
Tooth spacing/pitch | 2 mm |
Tooth spacing/pitch_unit | mm |
Tooth spacing/pitch_value | 2 |
Teeth total amount | 24 qty |
Teeth total amount_unit | qty |
Teeth total amount_value | 24 |
Teeth Angle | ° |
Teeth Angle_unit | ° |
Teeth Angle_value | |
Kerf | 2 mm |
Kerf_unit | mm |
Kerf_value | 2 |
Storage case | |
Soft grip | |
Safety guard | |
Worklight | |
Targeting laser | |
Soft start motor | |
Quick release - toolless disassembly | |
Power indicator | |
Blade thickness | 1.4 mm |
Blade thickness_unit | mm |
Blade thickness_value | 1.4 |
Max degree bevel | 45 ° |
Max degree bevel_unit | ° |
Max degree bevel_value | 45 |
Rotation speed (n) min | 4000 min-1 |
Rotation speed (n) min_unit | min-1 |
Rotation speed (n) min_value | 4000 |
Rotation speed (n) max | 4000 min-1 |
Rotation speed (n) max_unit | min-1 |
Rotation speed (n) max_value | 4000 |
Dust connector diameter | 32 mm |
Dust connector diameter_unit | mm |
Dust connector diameter_value | 32 |
Cutting depth steel | mm |
Cutting depth steel_unit | mm |
Cutting depth steel_value | |
Cutting depth wood | 55 mm |
Cutting depth wood_unit | mm |
Cutting depth wood_value | 55 |
Rotation speed (n) 2 max | 4000 min-1 |
Rotation speed (n) 2 max_unit | min-1 |
Rotation speed (n) 2 max_value | 4000 |
Rotation speed (n) 2 min | 4000 min-1 |
Rotation speed (n) 2 min_unit | min-1 |
Rotation speed (n) 2 min_value | 4000 |
General warranty | 36 MO. |
General warranty_unit | MO. |
General warranty_value | 36 |
Package
Package | Qty | Length | Width | Height | Weight | Net weight |
---|---|---|---|---|---|---|
IN | 1 | 28 cm | 22 cm | 28 cm | 3.32 kg | 3.32 kg |
ST | 1 | 28 cm | 22 cm | 28 cm | 3.32 kg | 3.32 kg |
OUT | 4 | 47 cm | 30 cm | 58 cm | 13.94 kg | 13.94 kg |
PAL | 60 | 0 cm | 0 cm | 0 cm | 199.2 kg | 0 kg |